A next-generation Applicant Tracking System.
A pricing model designed to make sure you get value for every dollar that you spend.
FreeGet started with $0.00
No credit card required Get Started |
ProfessionalFull-featured ATS for $91.66
per license, per month, billed annually Schedule a Free Consultation | |
| Minimum Contract Term | No Contract Required We believe it should be our responsibility to provide recruiters the Ultimate Applicant Tracking System. This means that we should give you the freedom to leave whenever you want. | |
| Candidates | ||
| Candidates in your database | 1,000 | Unlimited |
| Candidates who apply to your jobs (never count toward your limit) | Unlimited | Unlimited |
| Search candidates by name | ||
| Search by specialty, license, certification, tags, status and location | ||
| Resume parsing (uses AI token credits) | ||
| Bulk resume upload | ||
| Bulk candidate actions | ||
| Candidate tags and duplicate merging | ||
| Candidates keep their profiles current for you | ||
| Candidate targeting | ||
| Stored candidate documents | 1,000 | Unlimited |
| Jobs | ||
| Jobs | Unlimited | Unlimited |
| Upload jobs from a spreadsheet | ||
| Post jobs on SublityJobs (employers) | ||
| Post jobs on SublityJobs (search firms and cloud recruiters) | ||
| XML job feeds (share your jobs with job boards, without any data entry) | ||
| Candidate matching | ||
| Work requirements | ||
| Job analytics | ||
| Email blasts (uses email credits) | ||
| Recruiting | ||
| Users | 5 | Unlimited |
| Full recruiting workflows | ||
| Candidate submissions | ||
| Recruiting agreements and credit tracking | ||
| E-signatures (uses e-signature credits) | ||
| Reports | ||
| Smart Docs | ||
| Document validation | ||
| Scheduling | ||
| Your own branded careers website | ||
| Be discoverable by organizations looking for recruiting help | ||
| Partner API access | ||
